ISLAMABAD, SEPT 30 /DNA/ – The Oil and Gas Regulatory Authority (OGRA) has notified the maximum Price of LPG, effective October 01 2025, as under;
Notified LPG Producer prices | Rs. / Ton | Rs / 11.8 kg Cylinder |
October-2025 ( w.e.f 01-10-2025) | 166,185.64 | 1,960.99 |
September -2025 | 172,892.42 | 2,040.13 |
Increase / (Decrease) | (6,706.78) | (79.14) |
Notified LPG Consumer prices | Rs. / Ton | Rs / 11.8 kg Cylinder |
October-2025 ( w.e.f 01-10-2025) | 207,485.64 | 2,448.33 |
September -2025 | 214,192.42 | 2,527.47 |
Increase / (Decrease) | (6,706.78) | (79.14) |
2. The LPG price Notification for the month of October 2025 is readily available at OGRA website www.ogra.org.pk.
3. The LPG producer price is linked with Saudi Aramco-CP and US$ dollar exchange rate. As compared to previous month Saudi Aramco-CP has decreased by 3.78%. The average Dollar exchange rate has slightly increased by 0.23% resulting to decrease in LPG consumer price by Rs.79.14/11.8 kg cylinder (3.13%). The per Kg decrease in LPG consumer price is Rs.6.70.