Islamabad, Dec 31 /DNA/ – The Oil and Gas Regulatory Authority (OGRA) has notified the maximum Price of LPG, effective January 01 2026, as under;
| Notified LPG Producer prices | Rs. / Ton | Rs / 11.8 kg Cylinder |
| January-2026 ( w.e.f 01-01-2026) | 178,377.51 | 2,104.85 |
| December -2025 | 167,691.40 | 1,978.76 |
| Increase / (Decrease) | 10,686.11 | 126.09 |
| Notified LPG Consumer prices | Rs. / Ton | Rs / 11.8 kg Cylinder |
| January-2026 ( w.e.f 01-01-2026) | 219,677.51 | 2,592.19 |
| December -2025 | 208,991.40 | 2,466.10 |
| Increase / (Decrease) | 10,686.11 | 126.09 |
2. The LPG price Notification for the month of January 2026 is readily available at OGRA website www.ogra.org.pk.
3. The LPG producer price is linked with Saudi Aramco-CP and US$ dollar exchange rate. As compared to previous month Saudi Aramco-CP has increased by 6.74%. The average Dollar exchange rate has decreased by 0.14% resulting to increase in LPG consumer price by Rs.126.09/11.8 kg cylinder (5.11%). The per Kg increase in LPG consumer price is Rs.10.68.
















